Our Pricing
| Starter |
Most Popular
|
Pro |
|---|
| Starter | Growth | Pro | |
|---|---|---|---|
|
Good for companies with a min of 15 monthly transacations Sign up Free |
Great for companies with 15-50 monthly transactions Sign up Free |
Perfect for companies with 50 or more monthly transactions Sign up Free |
|
| Price | $129 | $169 | $299 |
| SMS & Email Review Requesting | |||
| Automated Follow-Up Reminders | |||
| Bulk Review Requesting | |||
| Dashboard Access for Customization & Analytics | |||
| Chat & Email Based Support | |||
| Persoanlized Campaign Support during Onboarding | |||
| Social Media Sharing Options | |||
| Website Reviews Widgets | |||
| Reputation Protector "sentiment check" | |||
| Multi-campaign functionality (up to 5 unique campaigns) | |||
| OpenAI Review Responses | |||
| API Token Access (for easy integration setup) | |||
| Custom CRM Integration | |||
| Dedicated Account Manager | |||
| Monthly Reviews Strategy Call | |||
| SEO / Website & Ads Strategy Evaluation |